Statistics
Total Visits
Views | |
---|---|
Dados ... | 127 |
Total Visits Per Month
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dados ... | 9 | 5 | 0 | 7 | 6 | 9 | 5 | 15 | 7 | 11 | 5 | 0 | 2 |
File Visits
Views | |
---|---|
699ed44b-0923-4ebd-a8ce-96d3abc5f714 | 33 |
db66a732-d2c1-45c0-8da9-45b0e4d87023 | 23 |
269155db-8828-460d-b1c1-007d6c335bfc | 21 |
05cc47f1-04e6-42b2-9694-300bb7f7686d | 14 |
339ab35b-04c6-4cb6-b0e1-36a938b368a7 | 11 |
80cafd9b-21a1-4777-8e16-9835b5ef1eec | 11 |
8b53f490-5a88-40c5-970d-0cd335a20c25 | 11 |
e2945da4-4a26-4ed0-89ca-4077aaddf3dd | 11 |
f3b88ca2-968f-4970-b044-38f166e9cedc | 11 |
facd1035-0de0-443a-8d4c-7fb9a28f4e6b | 11 |
Top country views
Views | |
---|---|
United States | 44 |
Brazil | 32 |
Hong Kong SAR China | 19 |
China | 8 |
Angola | 5 |
Germany | 4 |
United Kingdom | 3 |
Canada | 2 |
Mexico | 2 |
Russia | 2 |
Top cities views
Views | |
---|---|
Central District | 19 |
Curitiba | 19 |
Guangzhou | 5 |
Sao Mateus Do Sul | 5 |
Santa Clara | 4 |
Campina Grande Do Sul | 3 |
Itasca | 2 |
Karlsruhe | 2 |
Mexico | 2 |
Pinhais | 2 |